Hit enter to search or ESC to close
Description
TUV Assessed Manufacturer Steel Pipe Hose Clamp Germany Type:
1) Band Width: 9mm or 12mm
2) Sizes: 8-12mm to all
3) Band Thickness: 0.7mm/0.8MM
4) Materials: Galvanized Steel
5) Best service: quick feedback, on time delivery, refund or replacement for any product faulty
Size | Band With | Band Thickness,mm | Carton | Pack. Size | |
mm | mm | W1 | W2/W4 | pcs | cm |
8-12 | 9/12 | 0.7/0.8 | 0.6 | 1000 | 32x27x14 |
10-16 | 9/12 | 0.7/0.8 | 0.6 | 1000 | 32x27x14 |
12-20 | 9/12 | 0.7/0.8 | 0.6 | 1000 | 38x27x14 |
16-25 | 9/12 | 0.7/0.8 | 0.6 | 1000 | 38x27x17 |
18-27 | 9/12 | 0.7/0.8 | 0.6 | 1000 | 38x27x17 |
20-32 | 9/12 | 0.7/0.8 | 0.6 | 1000 | 38x27x21 |
25-40 | 9/12 | 0.7/0.8 | 0.6 | 1000 | 38x27x29 |
32-50 | 9/12 | 0.7/0.8 | 0.6 | 1000 | 38x27x29 |
40-60 | 9/12 | 0.7/0.8 | 0.6 | 1000 | 38x27x21 |
50-70 | 9/12 | 0.7/0.8 | 0.6 | 1000 | 38x27x29 |
60-80 | 9/12 | 0.7/0.8 | 0.6 | 500 | 38x27x29 |
70-90 | 9/12 | 0.7/0.8 | 0.6 | 500 | 38x27x34 |
80-100 | 9/12 | 0.7/0.8 | 0.6 | 500 | 41x32x32 |
90-110 | 9/12 | 0.7/0.8 | 0.6 | 500 | 40x37x30 |
100-120 | 9/12 | 0.7/0.8 | 0.6 | 500 | 38x27x29 |
110-130 | 9/12 | 0.7/0.8 | 0.6 | 500 | 38x27x29 |
120-140 | 9/12 | 0.7/0.8 | 0.6 | 500 | 38x27x34 |
130-150 | 9/12 | 0.7/0.8 | 0.6 | 500 | 40x37x30 |
140-160 | 9/12 | 0.7/0.8 | 0.6 | 500 | 47x37x30 |
150-170 | 9/12 | 0.7/0.8 | 0.6 | 500 | 40x37x30 |
160-180 | 9/12 | 0.7/0.8 | 0.6 | 500 | 38x27x24 |
170-190 | 9/12 | 0.7/0.8 | 0.6 | 500 | 38x27x29 |
190-210 | 9/12 | 0.7/0.8 | 0.6 | 250 | 38x30x33 |
200-220 | 9/12 | 0.7/0.8 | 0.6 | 250 | 38x29x27 |
210-230 | 9/12 | 0.7/0.8 | 0.6 | 250 | 38x29x27 |
220-240 | 9/12 | 0.7/0.8 | 0.6 | 250 | 38x31x33 |
230-250 | 9/12 | 0.7/0.8 | 0.6 | 250 | 38x31x32 |
240-260 | 9/12 | 0.7/0.8 | 0.6 | 250 | 38x33x33 |
250-270 | 9/12 | 0.7/0.8 | 0.6 | 250 | 38x32x32 |
260-280 | 9/12 | 0.7/0.8 | 0.6 | 250 | 38x33x32 |
270-290 | 9/12 | 0.7/0.8 | 0.6 | 250 | 38x33x33 |
280-300 | 9/12 | 0.7/0.8 | 0.6 | 250 | 38x32x34 |
300-320 | 9/12 | 0.7/0.8 | 0.6 | 250 | 38x31x35 |
Material | W1 | W2 | W4 |
Band | galvanized steel | 201, 301, 304 stainless steel | 201, 301, 304 stainless steel |
Housing | galvanized steel | galvanized steel | 201, 301, 304 stainless steel |
Screw | galvanized steel | galvanized steel | 201, 301, 304 stainless steel |
Product Process
Hot Products
Our Advantages
1. We are original manufacturer of hose clamp, it means we could offer products with more quality assurance but with better price.
2. We have our own technology research and development department, and have the ability to open mold for the late-model products, it decide our leading role in the clamp industry.
3. Our month output could reach 3,000,000 pieces, so we could offer better delivery time to the customers.
4. We have long-term cooperate suppliers of raw material and packages, it is powerfully guaranteed the quality and stability.
5. We also set up quality testing department , to control the products further.
6. We also offer after-sales service to the new and old customers, if you find the products damaged or short for our cause, we would repair and supplement them, or we could talk about compensation method together.
Send your message to us: