Hit enter to search or ESC to close
High quality weld head British style hose clamps:
British hose clamp material is iron surface galvanized, commonly known as iron galvanized, moderate torque, pressure resistance,low price,wide application range, non-through hole process, balanced torsional torque, firm and tight locking, large adjustment range, suitable for the fasteners connected by the soft and hard pipes,it is beautiful in appearance after assembly.The unique side pressing design, and non-perforated design can effectively prevent the soft surface of the silicone tube and hose from damage.
Specification And Dimension of weld head British style hose clamps:
SIZE | INCH | MM | WIDTH(mm) |
4 | 7/32"-5/8" | 6-16 | 6 |
6 | 7/16"-3/4" | 11-20 | 6 |
8 | 1/2"-7/8" | 13-23 | 6 |
9 | 1/2"-1" | 13-25 | 6 |
10 | 1/2"-11/16" | 14-27 | 6 |
12 | 1/2"-11/4" | 18-32 | 6 |
16 | 13/16"-2" | 21-38 | 8 |
20 | 13/16"-13/4" | 21-44 | 8 |
24 | 11/16"-11/16" | 27-51 | 8 |
28 | 15/16"-21/4" | 35-57 | 8 |
32 | 19/16"-21/2" | 40-63 | 10 |
36 | 113/16"-23/4" | 46-70 | 10 |
40 | 21/16"-3" | 52-76 | 10 |
44 | 2516"-31/4" | 59-82 | 10 |
48 | 29/16"-31/2" | 65-89 | 10 |
52 | 213/16"-33/4" | 72-95 | 10 |
56 | 31/16"-4" | 78-101 | 10 |
60 | 35/16"-41/4" | 84-108 | 10 |
64 | 39/16"-41/2" | 91-114 | 10 |
72 | 41/8"-5" | 105-127 | 10 |
80 | 45/8"-51/2" | 118-140 | 12 |
88 | 51/8"-6" | 130-152 | 12 |
96 | 55/8"-61/2" | 143-165 | 12 |
104 | 61/8"-7" | 155-178 | 12 |
Weld head British style hose clamps Chemical Composition:
MATERIAL | NAME | ELEMANTS | |||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | ||
201 | 1Cr17Mn6Ni5N | <0.15 | 16.0-18.0 | 3.5-5.5 | 5.5-7.5 | <0.06 | <0.03 | - | <1.0 | - | <0.25 |
202 | 1Cr18Mn8Ni5N | <0.15 | 17.0-19.0 | 4.0-6.0 | 7.5-10.0 | <0.06 | <0.03 | - | <1.0 | - | <0.25 |
301 | 1Cr17Ni7 | <0.15 | 16.0-18.0 | 6.0-8.0 | <2.0 | <0.065 | <0.03 | - | <1.0 | - | - |
303 | Y1Cr17Ni7 | <0.15 | 17.0-19.0 | 8.0-10.0 | <2.0 | <0.20 | <0.03 | - | <1.0 | - | - |
304 | 0Cr18Ni9 | <0.07 | 17.0-19.0 | 8.0-10.0 | <2.0 | <0.035 | <0.03 | - | <1.0 | - | - |
304L | 00Cr19Ni10 | <0.03 | 18.0-20.0 | 8.0-10.0 | <2.0 | <0.035 | <0.03 | - | <1.0 | - | - |
309S | 0Cr23Ni13 | <0.08 | 22.0-24.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | - | <1.0 | - | - |
310S | 0Cr20Ni20 | <0.08 | 24.0-26.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | - | <1.0 | - | - |
316 | 0Cr17Ni12Mo2 | <0.08 | 16.0-18.5 | 10.0-14.0 | <2.0 | <0.035 | <0.03 | 2.0-3.0 | <1.0 | - | - |
316Ti | 0Cr18Ni12Mo2Ti | <0.08 | 16.0-19.0 | 11.0-14.0 | <2.0 | <0.035 | <0.03 | 1.8-2.5 | <1.0 | - | - |
316L | 00Cr17Ni14Mo2 | <0.03 | 16.0-18.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | 2.0-3.0 | <1.0 | - | - |
317L | 00Cr19Ni13Mo3 | <0.08 | 18.0-22.0 | 11.0-15.0 | <2.0 | <0.035 | <0.03 | 3.0-4.0 | <1.0 | - | - |
F&Q:
Q1: Do you have quality control?
A: Sure. We have the most advanced testing equipment for very strict quality control.
Q2: Do you provide British Hose Clamp samples? Is it free or extra?
A: Yes, we could offer the British Style Hose Clamp samples for free charge but do not pay the cost of freight.
Q3: What will you do for after sales?
A: You can send us a message, Any question related to our hose clamp parts, our experienced engineers are ready to help.
IF you want to buy our hose clamps products or want to know more about weld head British style hose clamps,you can send us a message to get answer and quality service.
Send your message to us: